
Grey Talon
- 7-day win rate
- 46.6% Weekly change −1.1%
- Matches where the average rank of both teams is Oracle I or higher
- 45.8%
- Matches
- 128K
Win rate holds around 48%
Weekly win rate, all ranks, normal mode
Patches: 1 — 9/29, 2 — 10/5, 3 — 10/14
Bands show win-rate tiers: B: 49–52%, C: 46–49%, D: below 46%
Table
| Week | Win rate | Matches |
|---|---|---|
| Sep 27 – Oct 3 | 47.6% | 80,871 |
| Oct 4–10 | 46.8% | 102,991 |
| Oct 11–17 | 47.6% | 121,588 |
Win rate holds around 48%
Weekly win rate, all ranks, normal mode
Patches: 1 — 9/29, 2 — 10/5, 3 — 10/14
Bands show win-rate tiers: B: 49–52%, C: 46–49%, D: below 46%
Table
| Week | Win rate | Matches |
|---|---|---|
| Jul 26 – Aug 1 | 47.8% | 59,352 |
| Aug 2–8 | 47.4% | 67,305 |
| Aug 9–15 | 47.3% | 60,083 |
| Aug 16–22 | 47.6% | 60,176 |
| Aug 23–29 | 47.6% | 62,591 |
| Aug 30 – Sep 5 | 47.8% | 62,665 |
| Sep 6–12 | 47.9% | 59,621 |
| Sep 13–19 | 47.5% | 52,669 |
| Sep 20–26 | 47.9% | 54,015 |
| Sep 27 – Oct 3 | 47.6% | 80,871 |
| Oct 4–10 | 46.8% | 102,991 |
| Oct 11–17 | 47.6% | 121,588 |
Win rate rose from 45.8% to 47.6% since release
Weekly win rate, all ranks, normal mode
Patches: 1 — 9/29, 2 — 10/5, 3 — 10/14
Bands show win-rate tiers: B: 49–52%, C: 46–49%, D: below 46%
Table
| Week | Win rate | Matches |
|---|---|---|
| Aug 25–31 | 45.8% | 2,581 |
| Sep 1–7 | 45.3% | 4,039 |
| Sep 8–14 | 47.5% | 4,000 |
| Sep 15–21 | 46.1% | 3,786 |
| Sep 22–28 | 47.6% | 6,485 |
| Sep 29 – Oct 5 | 47.0% | 91,056 |
| Oct 6–12 | 46.6% | 122,889 |
| Oct 13–19 | 44.9% | 196,867 |
| Oct 20–26 | 45.2% | 89,600 |
| Oct 27 – Nov 2 | 49.2% | 467,795 |
| Nov 3–9 | 47.1% | 427,858 |
| Nov 10–16 | 45.8% | 177,247 |
| Nov 17–23 | 46.0% | 173,094 |
| Nov 24–30 | 45.5% | 196,597 |
| Dec 1–7 | 45.7% | 156,623 |
| Dec 8–14 | 46.8% | 122,268 |
| Dec 15–21 | 46.4% | 90,696 |
| Dec 22–28 | 45.7% | 97,885 |
| Dec 29 – Jan 4 | 46.3% | 98,045 |
| Jan 5–11 | 46.9% | 91,122 |
| Jan 12–18 | 47.2% | 75,375 |
| Jan 19–25 | 48.7% | 56,915 |
| Jan 26 – Feb 1 | 49.8% | 63,872 |
| Feb 2–8 | 49.5% | 69,498 |
| Feb 9–15 | 49.8% | 70,628 |
| Feb 16–22 | 49.3% | 74,825 |
| Feb 23 – Mar 1 | 49.3% | 77,679 |
| Mar 2–8 | 49.1% | 78,420 |
| Mar 9–15 | 48.7% | 76,524 |
| Mar 16–22 | 49.4% | 78,605 |
| Mar 23–29 | 49.4% | 86,299 |
| Mar 30 – Apr 5 | 49.6% | 81,371 |
| Apr 6–12 | 50.5% | 82,019 |
| Apr 13–19 | 49.4% | 77,870 |
| Apr 20–26 | 47.5% | 68,132 |
| Apr 27 – May 3 | 47.4% | 66,327 |
| May 4–10 | 47.5% | 69,364 |
| May 11–17 | 46.1% | 69,610 |
| May 18–24 | 45.4% | 61,085 |
| May 25–31 | 45.1% | 58,060 |
| Jun 1–7 | 45.1% | 55,905 |
| Jun 8–14 | 45.0% | 51,303 |
| Jun 15–21 | 45.0% | 47,903 |
| Jun 22–28 | 44.8% | 44,493 |
| Jun 29 – Jul 5 | 45.2% | 41,111 |
| Jul 6–12 | 46.4% | 43,510 |
| Jul 13–19 | 46.2% | 40,976 |
| Jul 20–26 | 46.7% | 40,940 |
| Jul 27 – Aug 2 | 47.1% | 50,828 |
| Aug 3–9 | 47.2% | 54,278 |
| Aug 10–16 | 47.5% | 53,785 |
| Aug 17–23 | 49.0% | 83,315 |
| Aug 24–30 | 49.4% | 135,792 |
| Aug 31 – Sep 6 | 50.1% | 110,634 |
| Sep 7–13 | 50.3% | 82,087 |
| Sep 14–20 | 49.8% | 85,830 |
| Sep 21–27 | 49.9% | 89,176 |
| Sep 28 – Oct 4 | 48.9% | 95,121 |
| Oct 5–11 | 49.0% | 90,120 |
| Oct 12–18 | 48.0% | 81,137 |
| Oct 19–25 | 48.1% | 69,975 |
| Oct 26 – Nov 1 | 48.1% | 54,707 |
| Nov 2–8 | 47.8% | 32,912 |
| Nov 9–15 | 47.6% | 34,207 |
| Nov 16–22 | 46.7% | 32,779 |
| Nov 23–29 | 46.0% | 31,095 |
| Nov 30 – Dec 6 | 45.8% | 28,045 |
| Dec 7–13 | 45.3% | 23,296 |
| Dec 14–20 | 44.5% | 33,358 |
| Dec 21–27 | 44.8% | 33,463 |
| Dec 28 – Jan 3 | 46.1% | 37,482 |
| Jan 4–10 | 47.2% | 40,228 |
| Jan 11–17 | 47.0% | 35,258 |
| Jan 18–24 | 47.8% | 32,251 |
| Jan 25–31 | 47.8% | 37,629 |
| Feb 1–7 | 48.6% | 58,258 |
| Feb 8–14 | 50.1% | 60,825 |
| Feb 15–21 | 49.9% | 70,979 |
| Feb 22–28 | 49.3% | 81,528 |
| Mar 1–7 | 49.0% | 80,306 |
| Mar 8–14 | 48.4% | 86,790 |
| Mar 15–21 | 47.3% | 84,903 |
| Mar 22–28 | 46.6% | 76,860 |
| Mar 29 – Apr 4 | 45.6% | 82,274 |
| Apr 5–11 | 46.9% | 68,069 |
| Apr 12–18 | 47.9% | 78,753 |
| Apr 19–25 | 47.4% | 77,237 |
| Apr 26 – May 2 | 47.6% | 77,693 |
| May 3–9 | 48.2% | 87,544 |
| May 10–16 | 49.0% | 87,478 |
| May 17–23 | 49.4% | 92,010 |
| May 24–30 | 50.0% | 108,893 |
| May 31 – Jun 6 | 50.6% | 112,145 |
| Jun 7–13 | 50.6% | 107,705 |
| Jun 14–20 | 48.9% | 86,051 |
| Jun 21–27 | 48.9% | 70,881 |
| Jun 28 – Jul 4 | 47.9% | 60,950 |
| Jul 5–11 | 46.5% | 49,665 |
| Jul 12–18 | 46.2% | 45,893 |
| Jul 19–25 | 46.5% | 44,865 |
| Jul 26 – Aug 1 | 47.8% | 59,352 |
| Aug 2–8 | 47.4% | 67,305 |
| Aug 9–15 | 47.3% | 60,083 |
| Aug 16–22 | 47.6% | 60,176 |
| Aug 23–29 | 47.6% | 62,591 |
| Aug 30 – Sep 5 | 47.8% | 62,665 |
| Sep 6–12 | 47.9% | 59,621 |
| Sep 13–19 | 47.5% | 52,669 |
| Sep 20–26 | 47.9% | 54,015 |
| Sep 27 – Oct 3 | 47.6% | 80,871 |
| Oct 4–10 | 46.8% | 102,991 |
| Oct 11–17 | 47.6% | 121,588 |
Current meta
Ranked 31st of 44 heroes by win rate this week, picked in 15% of matches.
Abilities
1 · Charged Shot
Charge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.
2 · Rain of Arrows
Launches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
3 · Spirit Snare
Throw out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
4 · Guided Owl
After 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies.
Matchups and teammates
Over 30 days, pairs with at least 500 matches.
| Strongest against | Win rate | Matches |
|---|---|---|
Shiv | 52.7% | 60K |
Pocket | 52.7% | 43K |
Mirage | 52.2% | 27K |
| Weakest against | Win rate | Matches |
|---|---|---|
Rat King | 40.6% | 139K |
Graves | 40.7% | 91K |
Paige | 41.2% | 76K |
| Strongest paired with | Win rate | Matches |
|---|---|---|
Rat King | 55.1% | 102K |
Graves | 54.5% | 65K |
Paige | 52.7% | 57K |
| Weakest paired with | Win rate | Matches |
|---|---|---|
Deadman Danny | 41.4% | 45K |
Pocket | 41.5% | 31K |
Mirage | 41.7% | 27K |













